| Richland Post 849 56ers | Home | Record | Stats | Roster |
|---|
Batting and Fielding Statistics
Jake Urban
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 6 |
| At-bats | 1 | 0 | 2 | 2 | 0 | 7 | 3 | 3 | 6 |
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .433 | 13 | 30 | 10 | 13 | 1 | 0 | 0 | 6 | 14 | .467 | 5 | 3 | 6 | 1 | .553 | 0 | 0 | 3-3 |
| Other | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 9 | 12 | 9 | .700 | 0 | 0 | 0 | 0.0 | 0 | 6 | 0 | 3 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/22/11 | Meyersdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 05/29/11 | @ Stoystown | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| 06/05/11 | @ Cernic's CVJ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 06/05/11 | @ Cernic's CVJ | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 06/06/11 | Nanty Glo | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .667 | .667 |
| 06/12/11 | @ St. Michael | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.333 |
| 06/12/11 | @ St. Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .750 | .000 |
| 06/13/11 | Westmont/Ferndale | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 06/15/11 | @ Meyersdale | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 06/16/11 | @ Bedford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/21/11 | Portage | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .000 | .400 | .000 |
| 06/22/11 | Stoystown | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 06/27/11 | @ Somerset | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Pitching Statistics
Jake Urban
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 1 |
| At-bats | 0 | 1 | 0 | 3 | 2 | 9 | 3 | 1 | 2 |
| Pitching | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 10.50 | 3 | 0 | 4.0 | 9 | 0 | 7 | 6 | 3 | 5 | 1 | 29 | .409 | 108 | 59 | 27.0 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 05/22/11 | Meyersdale | 2.0 | 5 | 5 | 4 | 1 | 1 | 14.00 | |
| 06/22/11 | Stoystown | 1.2 | 3 | 2 | 2 | 4 | 1 | 8.40 | |
| 06/27/11 | @ Somerset | 0.1 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Statistics powered by
|
http://www.digitalscout.com |