Richland Post 849 56ers Home | Record | Stats | Roster

Richland Post 849 Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
Travis Gelles .455 8 22 4 10 0 1 1 8 15 .682 1 0 3 2 .458 1 0 0-0
Brad Ditzler .389 7 18 5 7 0 0 2 7 13 .722 1 0 1 2 .421 0 0 0-0
Cam Kaminsky .361 15 36 10 13 0 0 0 5 13 .361 17 1 10 0 .574 0 0 2-2
David Barefoot .350 14 40 9 14 1 0 0 5 15 .375 7 1 4 0 .458 0 0 2-2
Eric Montag .286 13 35 4 10 4 0 0 9 14 .400 5 4 5 1 .432 0 0 2-3
Nate Nickel .286 9 7 1 2 0 0 0 0 2 .286 2 0 2 0 .444 0 0 0-0
Jake Wissinger .259 12 27 5 7 0 0 0 2 7 .259 1 3 7 0 .355 0 0 0-1
Derek Crawford .250 13 24 4 6 0 0 0 3 6 .250 1 0 3 1 .280 0 0 0-0
Kris Brown .250 11 16 1 4 0 0 0 5 4 .250 4 1 4 0 .409 1 0 0-0
John Klinar .235 12 17 4 4 1 0 0 3 5 .294 4 0 5 0 .381 0 0 0-1
Alex Paros .227 15 44 12 10 2 1 0 4 14 .318 10 2 11 0 .386 1 0 0-0
Pat Long .188 10 16 2 3 1 0 0 4 4 .250 1 0 4 0 .235 0 0 1-1
Dan Berkey .182 13 33 4 6 0 0 0 4 6 .182 2 2 11 1 .270 0 2 1-2
Austin Seese .179 14 28 4 5 1 0 0 5 6 .214 3 2 8 0 .303 0 0 3-4
John King .143 12 7 4 1 0 0 0 0 1 .143 2 2 4 0 .455 0 0 0-0
Justin Bush .048 12 21 1 1 1 0 0 3 2 .095 6 0 7 0 .259 0 0 0-0
Totals: .263 16 391 74 103 11 2 3 67 127 .325 67 18 89 7 .392 3 2 11-16
Opponents: .347 16 461 160 160 24 1 11 129 219 .475 82 13 78 3 .451 9 2 39-46

Fielding and Other Statistics
Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
Travis Gelles 12 2 0 1.000 3 3 3 0.0 0 0 0 7
Brad Ditzler 7 8 8 .652 0 0 0 0.0 0 3 1 5
Cam Kaminsky 8 0 0 1.000 0 0 0 0.0 0 0 1 15
David Barefoot 11 22 10 .767 0 0 0 0.0 0 0 0 4
Eric Montag 18 13 8 .795 0 4 4 0.0 0 14 1 15
Nate Nickel 8 7 3 .833 0 0 0 0.0 0 7 0 1
Jake Wissinger 9 2 1 .917 0 0 0 0.0 0 0 0 0
Derek Crawford 42 2 0 1.000 7 0 0 0.0 0 0 0 9
Kris Brown 6 4 2 .833 0 0 0 0.0 0 0 0 0
John Klinar 2 5 5 .583 0 0 0 0.0 0 13 0 4
Alex Paros 29 29 0 1.000 0 0 0 0.0 0 0 0 10
Pat Long 20 0 0 1.000 0 0 0 0.0 0 0 0 2
Dan Berkey 54 12 7 .904 1 31 38 18.4 0 0 0 8
Austin Seese 11 1 2 .857 0 0 0 0.0 0 0 0 9
John King 15 4 6 .760 0 1 1 0.0 0 8 0 3
Justin Bush 35 4 3 .929 0 0 0 0.0 0 5 0 12
Totals: 287 115 55 .880 11 39 46 15.2 0 50 3 104
Opponents: 298 125 31 .932 0 11 16 31.3 0 23 0 110

Pitching Statistics
Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
Alex Paros 0 0 0 4.20 2 0 1.2 4 0 1 1 1 1 0 10 .444 30 17 18.0
Nate Nickel 2 3 0 4.67 7 5 30.0 46 4 35 20 11 11 1 155 .331 397 262 13.2
John Klinar 1 2 0 6.26 6 3 19.0 36 4 37 17 25 12 1 121 .340 384 255 20.2
Eric Montag 1 4 0 6.90 5 5 24.1 34 0 25 24 23 17 5 124 .337 392 229 16.1
Brad Ditzler 0 1 0 10.50 2 1 4.0 6 1 9 6 3 5 0 26 .300 99 49 24.8
Justin Bush 0 0 0 14.54 4 0 4.1 4 0 9 9 5 7 3 28 .235 114 54 26.3
Cam Kaminsky 0 0 0 21.00 2 0 1.2 5 1 7 5 2 5 0 17 .417 67 35 40.2
Jake Wissinger 0 0 0 21.00 1 0 1.2 1 0 5 5 2 6 2 15 .143 56 22 33.6
John King 0 2 1 25.20 6 2 8.1 24 1 32 30 6 18 1 71 .480 227 120 27.2
Totals: 4 12 1 8.62 16 16 95.0 160 11 160 117 78 82 13 567 .347 1766 1043 18.6
Opponents: 12 4 1 4.33 16 16 97.0 103 3 74 60 89 67 18 481 .263 1275 780 13.1


Statistics powered by
http://www.digitalscout.com