Richland Post 849 56ers Home | Record | Stats | Roster

Batting and Fielding Statistics
Justin Bush

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 0 0 0 1 0 0
At-bats 1 0 1 1 1 4 1 5 0

Batting AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
Totals .048 12 21 1 1 1 0 0 3 2 .095 6 0 7 0 .259 0 0 0-0

Other PO A E FLD% PB SBA ATT THO% PK WP BK LOB
Totals 35 4 3 .929 0 0 0 0.0 0 5 0 12

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
05/25/10 Lilly 2 0 0 0 0 0 0 0 2 .000 .000 .000
05/26/10 @ Saint Michael 1 0 0 0 0 0 0 1 1 .000 .500 .000
05/30/10 @ Ebensburg 1 0 0 0 0 0 0 1 0 .000 .500 .000
05/30/10 @ Patton 2 0 0 0 0 0 0 0 0 .000 .000 .000
06/07/10 Westmont/Ferndale 1 0 0 0 0 0 0 0 0 .000 .000 .000
06/11/10 @ Portage Legion 3 1 0 0 0 0 1 1 1 .000 .250 .000
06/13/10 @ Nanty Glo 1 0 1 1 0 0 1 1 0 1.000 1.000 2.000
06/15/10 Somerset Post 181 2 0 0 0 0 0 0 0 0 .000 .000 .000
06/21/10 Meyersdale 2 0 0 0 0 0 0 0 2 .000 .000 .000
06/25/10 Saint Michael 1 0 0 0 0 0 0 1 0 .000 .500 .000
06/27/10 Portage Legion 3 0 0 0 0 0 0 0 1 .000 .000 .000
06/28/10 Stoystown 2 0 0 0 0 0 1 1 0 .000 .333 .000

Pitching Statistics
Justin Bush

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 0 1 0 1 1 1
At-bats 0 0 1 2 3 3 1 1 1

Pitching W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
Totals 0 0 0 14.54 4 0 4.1 4 0 9 9 5 7 3 28 .235 114 54 26.3

Date Opponent IP H R ER BB SO ERA DEC
05/30/10 @ Patton 1.0 2 1 1 0 2 7.00  
06/07/10 Westmont/Ferndale 2.0 1 3 3 3 2 10.50  
06/11/10 @ Portage Legion 0.2 0 0 0 1 1 0.00  
06/15/10 Somerset Post 181 0.2 1 5 5 3 0 52.50  


Statistics powered by
http://www.digitalscout.com