| Richland Post 849 56ers | Home | Record | Stats | Roster |
|---|
Tuesday, June 15, 2010 6:00 PM
League game at Tony Penna Field
Somerset Post 181 32, Richland Post 849 11
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Somerset Post 181 | 7 | 4 | 12 | 9 | 0 | 0 | 0 | 32 | 23 | 1 |
| Richland Post 849 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 11 | 10 | 6 |
| Somerset Post 181 | AB | R | H | BI | Richland Post 849 | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Marker, 2B | 5 | 2 | 3 | 1 | Alex Paros, 2B-P | 1 | 2 | 1 | 2 | |
| Brent Barron, 2B | 0 | 1 | 0 | 0 | Justin Bush, SS-P-LF | 2 | 0 | 0 | 0 | |
| Drew Hemminger, 3B | 4 | 2 | 3 | 3 | David Barefoot, SS | 1 | 1 | 1 | 0 | |
| Samuel Kociola, 3B | 1 | 1 | 1 | 2 | Cam Kaminsky, LF-P-2B | 3 | 2 | 1 | 1 | |
| Gunnar Smith, C | 2 | 0 | 1 | 2 | Pat Long, RF | 1 | 0 | 0 | 0 | |
| Mitchell Merryman, 1B | 2 | 3 | 1 | 0 | Travis Gelles, RF | 1 | 1 | 1 | 2 | |
| Cody Hemminger, RF | 3 | 3 | 1 | 0 | Austin Seese, CF | 2 | 1 | 0 | 0 | |
| Brett Christner, RF | 0 | 1 | 0 | 1 | John Klinar, P-3B | 3 | 2 | 2 | 2 | |
| Myles Ream, DH | 3 | 4 | 3 | 1 | Dan Berkey, C | 3 | 1 | 2 | 3 | |
| Devin Pritts, SS | 5 | 5 | 2 | 3 | Derek Crawford, 1B | 2 | 1 | 1 | 1 | |
| Cole Christner, 1B-C | 4 | 5 | 3 | 7 | John King, 3B | 1 | 0 | 0 | 0 | |
| Michael Flyte, LF | 5 | 2 | 2 | 5 | Brad Ditzler, 3B-P-SS | 1 | 0 | 1 | 0 | |
| Zachary Helsley, CF | 3 | 3 | 3 | 2 | Totals | 21 | 11 | 10 | 11 | |
| Pat Blough, CF | 1 | 0 | 0 | 0 | ||||||
| Austin Sleek, P | 0 | 0 | 0 | 0 | ||||||
| Cameron Darr, P | 0 | 0 | 0 | 0 | ||||||
| Brendan Urbain, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 38 | 32 | 23 | 27 |
E: Austin Seese, Justin Bush, John Klinar, David Barefoot 3, Cody Hemminger 2B: Alex Paros, Devin Pritts, Zachary Helsley, Mitchell Merryman HR: Michael Flyte 2, Cole Christner, Drew Hemminger, Travis Gelles SB-ATT: Gunnar Smith (1-1)
| Somerset Post 181 | IP | H | R | ER | BB | SO | BF | Richland Post 849 | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Sleek | 1.0 | 3 | 4 | 4 | 3 | 1 | 9 | John Klinar (L) | 2.0 | 15 | 16 | 9 | 4 | 1 | 26 | |
| Cameron Darr | 0.2 | 6 | 6 | 6 | 2 | 1 | 10 | Brad Ditzler | 0.1 | 5 | 7 | 5 | 1 | 0 | 8 | |
| Brendan Urbain (W) | 2.1 | 1 | 1 | 1 | 3 | 1 | 11 | Justin Bush | 0.2 | 1 | 5 | 5 | 3 | 0 | 9 | |
| Totals | 4.0 | 10 | 11 | 11 | 8 | 3 | 30 | Cam Kaminsky | 0.2 | 2 | 4 | 4 | 5 | 1 | 9 | |
| Alex Paros | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Totals | 4.0 | 23 | 32 | 23 | 13 | 2 | 53 |
HBP: Mitchell Merryman (by Justin Bush), Cody Hemminger (by Justin Bush) WP: John Klinar 2, Austin Sleek 4, Brad Ditzler 2, Justin Bush Pitches-strikes: John Klinar 73-45, Austin Sleek 25-11, Cameron Darr 23-13, Brendan Urbain 32-16, Brad Ditzler 23-11, Justin Bush 33-13, Cam Kaminsky 39-17, Alex Paros 1-1
Start: 6:00 PM; Game time: 1:40; Attendance: 62
Game officials: Mehall, Bryja, Theys
Completion of game suspended on June 1st with Somerset leading 7-4 in the top of the 2nd.
Statistics powered by
|
http://www.digitalscout.com |