| Richland Post 849 56ers | Home | Record | Stats | Roster |
|---|
Batting and Fielding Statistics
John King
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| At-bats | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .143 | 12 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 2 | 4 | 0 | .455 | 0 | 0 | 0-0 |
| Other | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 15 | 4 | 6 | .760 | 0 | 1 | 1 | 0.0 | 0 | 8 | 0 | 3 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/25/10 | Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 05/26/10 | @ Saint Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 05/30/10 | @ Ebensburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 05/30/10 | @ Patton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/02/10 | @ Claysburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/11/10 | @ Portage Legion | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 |
| 06/13/10 | @ Nanty Glo | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 06/14/10 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/15/10 | Somerset Post 181 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/21/10 | Meyersdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/25/10 | Saint Michael | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| 06/28/10 | Stoystown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 |
Pitching Statistics
John King
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 3 | 0 | 1 | 1 | 3 | 2 | 7 | 5 | 2 |
| At-bats | 4 | 4 | 5 | 4 | 8 | 3 | 9 | 8 | 2 |
| Pitching | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 2 | 1 | 25.20 | 6 | 2 | 8.1 | 24 | 1 | 32 | 30 | 6 | 18 | 1 | 71 | .480 | 227 | 120 | 27.2 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 05/25/10 | Lilly | 1.0 | 1 | 1 | 1 | 3 | 2 | 7.00 | S |
| 05/26/10 | @ Saint Michael | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 05/30/10 | @ Ebensburg | 2.2 | 6 | 11 | 10 | 8 | 1 | 26.25 | L |
| 06/02/10 | @ Claysburg | 0.1 | 1 | 1 | 1 | 1 | 0 | 21.00 | |
| 06/14/10 | Bedford | 2.2 | 14 | 14 | 14 | 3 | 2 | 36.75 | L |
| 06/21/10 | Meyersdale | 1.0 | 2 | 5 | 4 | 3 | 0 | 28.00 |
Statistics powered by
|
http://www.digitalscout.com |