| Richland Post 849 56ers | Home | Record | Stats | Roster |
|---|
Wednesday, June 2, 2010 6:00 PM
League game at Claysburg, Pa
Claysburg 14, Richland Post 849 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Richland Post 849 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 3 |
| Claysburg | 0 | 8 | 0 | 5 | 1 | 0 | X | 14 | 8 | 1 |
| Richland Post 849 | AB | R | H | BI | Claysburg | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Paros, 2B | 3 | 0 | 0 | 0 | Jordan Swope, 1B | 2 | 0 | 0 | 1 | |
| David Barefoot, SS | 2 | 0 | 0 | 0 | Dane Diehl, 2B | 2 | 1 | 0 | 0 | |
| Cam Kaminsky, LF | 3 | 0 | 0 | 0 | Jared Baird, 2B | 0 | 0 | 0 | 1 | |
| Jake Wissinger, RF-P | 2 | 1 | 1 | 0 | Cody Swope, P-RF | 4 | 1 | 2 | 2 | |
| Austin Seese, CF | 2 | 0 | 0 | 0 | Zachary Morrow, C | 2 | 3 | 1 | 0 | |
| Derek Crawford, 1B | 2 | 1 | 1 | 1 | Trent Forshey, 3B | 4 | 2 | 3 | 2 | |
| Dan Berkey, C | 1 | 1 | 0 | 0 | Michael Blair, SS | 3 | 2 | 1 | 1 | |
| John Klinar, 3B | 1 | 1 | 0 | 0 | Tyler Ickes, DH | 1 | 2 | 1 | 2 | |
| Pat Long, DH | 2 | 0 | 1 | 3 | Kyle Pozgar, LF | 1 | 0 | 0 | 1 | |
| Nate Nickel, P | 0 | 0 | 0 | 0 | Dalton Treon, RF-P | 1 | 2 | 0 | 1 | |
| Kris Brown, RF | 0 | 0 | 0 | 0 | Christain Lamont, CF | 2 | 0 | 0 | 1 | |
| John King, P | 0 | 0 | 0 | 0 | Trey Claar, CF | 0 | 1 | 0 | 1 | |
| Totals | 18 | 4 | 3 | 4 | Kyle Pozgar, LF | 0 | 0 | 0 | 0 | |
| Totals | 22 | 14 | 8 | 13 |
E: Austin Seese, Nate Nickel, John Klinar, Trent Forshey 2B: Trent Forshey, Pat Long 3B: Cody Swope SB-ATT: Dane Diehl (1-2), Zachary Morrow (1-1), Tyler Ickes (1-1)
| Richland Post 849 | IP | H | R | ER | BB | SO | BF | Claysburg | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Nickel (L) | 2.0 | 6 | 8 | 5 | 3 | 0 | 15 | Cody Swope (W) | 3.0 | 0 | 0 | 0 | 0 | 3 | 9 | |
| Jake Wissinger | 1.2 | 1 | 5 | 5 | 6 | 2 | 15 | Dalton Treon | 2.0 | 3 | 4 | 4 | 1 | 0 | 12 | |
| John King | 0.1 | 1 | 1 | 1 | 1 | 0 | 4 | Totals | 5.0 | 3 | 4 | 4 | 1 | 3 | 21 | |
| Totals | 4.0 | 8 | 14 | 11 | 10 | 2 | 34 |
HBP: Trey Claar (by Jake Wissinger), Jared Baird (by Jake Wissinger), Dan Berkey (by Dalton Treon), David Barefoot (by Dalton Treon) WP: Nate Nickel, John King Pitches-strikes: Cody Swope 28-20, Nate Nickel 51-28, Jake Wissinger 56-22, Dalton Treon 26-14, John King 10-5
Start: 6:00 PM; Game time: 1:50; Attendance: 58
Game officials: Claycomb, Thompson
Statistics powered by
|
http://www.digitalscout.com |