| Richland Post 849 56ers | Home | Record | Stats | Roster |
|---|
Batting and Fielding Statistics
Eric Montag
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 |
| At-bats | 3 | 0 | 3 | 3 | 2 | 6 | 4 | 5 | 4 |
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .286 | 13 | 35 | 4 | 10 | 4 | 0 | 0 | 9 | 14 | .400 | 5 | 4 | 5 | 1 | .432 | 0 | 0 | 2-3 |
| Other | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 18 | 13 | 8 | .795 | 0 | 4 | 4 | 0.0 | 0 | 14 | 1 | 15 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/25/10 | Lilly | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .500 | .750 | .500 |
| 05/26/10 | @ Saint Michael | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .667 | .800 | 1.000 |
| 05/30/10 | @ Ebensburg | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
| 05/30/10 | @ Patton | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| 06/07/10 | Westmont/Ferndale | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/11/10 | @ Portage Legion | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .250 | .250 | .500 |
| 06/13/10 | @ Nanty Glo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/14/10 | Bedford | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 06/21/10 | Meyersdale | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 |
| 06/23/10 | @ Lilly | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 06/27/10 | Portage Legion | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 |
| 06/28/10 | Stoystown | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 06/30/10 | Claysburg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
Pitching Statistics
Eric Montag
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 2 | 0 | 0 | 1 | 1 | 3 | 6 | 10 | 11 |
| At-bats | 5 | 4 | 1 | 11 | 8 | 14 | 8 | 13 | 17 |
| Pitching | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 4 | 0 | 6.90 | 5 | 5 | 24.1 | 34 | 0 | 25 | 24 | 23 | 17 | 5 | 124 | .337 | 392 | 229 | 16.1 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 05/25/10 | Lilly | 6.0 | 9 | 5 | 5 | 2 | 9 | 5.83 | W |
| 05/30/10 | @ Patton | 3.0 | 5 | 4 | 4 | 3 | 2 | 9.33 | L |
| 06/07/10 | Westmont/Ferndale | 4.0 | 7 | 7 | 7 | 4 | 5 | 12.25 | L |
| 06/23/10 | @ Lilly | 4.1 | 7 | 4 | 4 | 1 | 4 | 6.46 | L |
| 06/30/10 | Claysburg | 7.0 | 6 | 5 | 4 | 7 | 3 | 4.00 | L |
Statistics powered by
|
http://www.digitalscout.com |