| Richland Post 849 56ers | Home | Record | Stats | Roster |
|---|
Wednesday, June 30, 2010 6:00 PM
League game at Tony Penna Field
Claysburg 5, Richland Post 849 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Claysburg | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 6 | 3 |
| Richland Post 849 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 1 |
| Claysburg | AB | R | H | BI | Richland Post 849 | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Slagenwelt, CF | 2 | 0 | 0 | 0 | Alex Paros, 2B | 4 | 1 | 1 | 0 | |
| Cody Swope, 3B | 2 | 2 | 0 | 0 | David Barefoot, SS | 3 | 0 | 1 | 1 | |
| Jordan Saylor, DH | 3 | 0 | 1 | 0 | Travis Gelles, RF | 4 | 0 | 2 | 0 | |
| Zachary Morrow, P | 2 | 1 | 1 | 0 | Eric Montag, P | 3 | 0 | 0 | 0 | |
| Jordan Swope, SS | 3 | 0 | 1 | 3 | Derek Crawford, 1B | 4 | 0 | 0 | 0 | |
| Trent Forshey, 2B | 4 | 1 | 0 | 0 | Jake Wissinger, LF | 3 | 1 | 1 | 0 | |
| Michael Blair, LF | 2 | 1 | 2 | 1 | Dan Berkey, C | 3 | 0 | 2 | 1 | |
| Christain Lamont, RF | 3 | 0 | 1 | 0 | Kris Brown, 3B | 2 | 0 | 0 | 0 | |
| Dalton Treon, 1B | 3 | 0 | 0 | 0 | John Klinar, 3B | 1 | 0 | 0 | 0 | |
| R. Presley Swope, C | 0 | 0 | 0 | 0 | Austin Seese, CF | 3 | 0 | 0 | 0 | |
| Totals | 24 | 5 | 6 | 4 | Totals | 30 | 2 | 7 | 2 |
E: Jordan Swope 2, David Barefoot, Dalton Treon 2B: Michael Blair, Jordan Swope 3B: Alex Paros SB-ATT: Christain Lamont (0-1)
| Claysburg | IP | H | R | ER | BB | SO | BF | Richland Post 849 | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Morrow (W) | 7.0 | 7 | 2 | 2 | 2 | 5 | 32 | Eric Montag (L) | 7.0 | 6 | 5 | 4 | 7 | 3 | 33 | |
| Totals | 7.0 | 7 | 2 | 2 | 2 | 5 | 32 | Totals | 7.0 | 6 | 5 | 4 | 7 | 3 | 33 |
HBP: Cody Swope (by Eric Montag) WP: Zachary Morrow 2, Eric Montag Pitches-strikes: Eric Montag 81-43, Zachary Morrow 51-40
Start: 6:00 PM; Game time: 1:41; Attendance: 56
Statistics powered by
|
http://www.digitalscout.com |