Richland/Windber 56ers Home | Record | Stats | Roster

Richland/Windber Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
Tyler Crawford .359 13 39 7 14 3 0 1 12 20 .513 1 0 5 0 .357 2 0 3-3
Travis Gelles .341 16 44 16 15 5 1 0 9 22 .500 13 1 4 1 .483 2 0 1-5
Brett Morganstern .333 14 39 9 13 3 2 0 11 20 .513 5 1 7 1 .413 1 0 3-3
Alex Paros .300 14 30 9 9 3 0 0 1 12 .400 13 4 8 0 .553 0 0 2-3
Eric Montag .273 13 33 7 9 3 2 0 7 16 .485 4 2 10 0 .366 2 0 0-2
Cameron Kaminsky .270 18 37 9 10 0 0 0 9 10 .270 16 4 14 1 .517 1 1 1-1
Patrick Long .270 16 37 9 10 2 0 0 3 12 .324 5 0 8 1 .357 0 0 1-1
John Bennett .237 13 38 6 9 0 0 0 3 9 .237 1 3 4 1 .310 0 0 0-0
Chris Kriak .231 15 39 4 9 0 0 0 6 9 .231 1 1 13 1 .268 0 0 2-2
David Barefoot .222 11 18 3 4 0 0 0 4 4 .222 4 0 5 0 .364 0 0 0-0
Rick Pfeil .207 14 29 4 6 1 0 0 3 7 .241 3 0 11 1 .281 0 0 0-0
John Klinar .132 17 38 6 5 2 0 0 7 7 .184 3 1 17 0 .209 1 0 0-0
Kris Brown .100 10 10 0 1 0 0 0 0 1 .100 2 1 7 0 .308 0 1 0-0
Max Pavlovich .000 3 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Bob Carbaugh .000 2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals: .260 18 438 89 114 22 5 1 75 149 .340 71 18 117 7 .379 9 2 13-20
Opponents: .329 18 498 192 164 26 5 8 141 224 .450 117 30 116 3 .476 8 6 42-46

Fielding and Other Statistics
Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
Tyler Crawford 39 13 5 .912 0 15 16 6.3 2 10 0 14
Travis Gelles 27 1 1 .966 0 0 0 0.0 0 2 0 5
Brett Morganstern 16 21 8 .822 0 0 0 0.0 0 6 0 2
Alex Paros 11 16 3 .900 0 0 0 0.0 0 0 0 1
Eric Montag 39 9 4 .923 0 7 9 22.2 1 12 0 3
Cameron Kaminsky 12 0 6 .667 0 0 0 0.0 0 2 0 8
Patrick Long 76 0 1 .987 0 0 0 0.0 0 0 0 6
John Bennett 14 12 4 .867 0 0 0 0.0 0 0 0 7
Chris Kriak 20 2 7 .759 0 0 0 0.0 0 7 1 6
David Barefoot 9 9 2 .900 0 0 0 0.0 0 0 0 5
Rick Pfeil 54 8 1 .984 2 20 21 4.8 0 0 0 9
John Klinar 7 23 6 .833 0 0 0 0.0 0 12 0 6
Kris Brown 1 1 1 .667 0 0 0 0.0 0 0 0 2
Max Pavlovich 0 0 2 .000 0 0 0 0.0 0 1 1 1
Bob Carbaugh 3 0 1 .750 0 0 0 0.0 0 3 0 0
Totals: 328 115 52 .895 2 42 46 8.7 3 55 2 75
Opponents: 347 144 32 .939 0 13 20 35.0 4 32 1 126

Pitching Statistics
Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
John Bennett 0 0 0 0.00 1 0 1.0 0 0 0 0 1 1 0 4 .000 15 8 15.0
Travis Gelles 0 0 0 5.25 2 0 1.1 1 0 1 1 1 4 0 11 .143 40 19 30.0
Eric Montag 1 3 0 5.63 7 5 27.1 29 1 29 22 29 17 10 138 .266 531 308 19.4
Bob Carbaugh 0 1 1 7.00 2 1 4.0 6 0 4 4 7 3 2 22 .353 90 53 22.5
Tyler Crawford 0 4 0 8.08 6 4 21.2 33 4 46 25 29 25 8 136 .330 496 266 22.9
John Klinar 2 3 0 8.27 8 4 33.0 52 1 47 39 23 26 2 188 .335 648 365 19.6
Chris Kriak 0 3 0 10.26 7 3 14.1 23 1 37 21 18 28 6 105 .329 410 198 28.6
Brett Morganstern 0 1 0 22.40 5 1 5.0 17 1 21 16 7 8 0 43 .515 145 82 29.0
Max Pavlovich 0 0 0 63.00 1 0 0.1 0 0 3 3 1 3 2 6 .000 26 9 78.0
Cameron Kaminsky 0 0 0 84.00 1 0 0.1 3 0 4 4 0 2 0 6 .750 23 11 69.0
Totals: 3 15 1 8.72 18 18 108.1 164 8 192 135 116 117 30 659 .329 2424 1319 22.4
Opponents: 15 3 0 4.66 18 18 115.2 114 1 89 77 117 71 18 538 .260 1857 1094 16.1


Statistics powered by
http://www.digitalscout.com