| Richland/Windber 56ers | Home | Record | Stats | Roster |
|---|
Batting and Fielding Statistics
Eric Montag
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 1 |
| At-bats | 0 | 1 | 1 | 2 | 3 | 3 | 7 | 2 | 3 |
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .273 | 13 | 33 | 7 | 9 | 3 | 2 | 0 | 7 | 16 | .485 | 4 | 2 | 10 | 0 | .366 | 2 | 0 | 0-2 |
| Other | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 39 | 9 | 4 | .923 | 0 | 7 | 9 | 22.2 | 1 | 12 | 0 | 3 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/24/09 | @ Lilly | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| 05/27/09 | St. Michael | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 05/31/09 | Ebensburg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 06/01/09 | Claysburg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 06/02/09 | @ Somerset | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .667 |
| 06/07/09 | @ Bedford | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 06/08/09 | Serenko FH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .500 | 1.000 |
| 06/10/09 | Nanty Glo | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 |
| 06/14/09 | Cernic's/CVJ | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 |
| 06/22/09 | Lilly | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 06/29/09 | @ Claysburg | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 |
| 06/30/09 | Spangler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 07/03/09 | @ St. Michael | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | .250 | .333 | .500 |
Pitching Statistics
Eric Montag
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 5 | 11 |
| At-bats | 4 | 1 | 5 | 11 | 10 | 10 | 12 | 13 | 14 |
| Pitching | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 3 | 0 | 5.63 | 7 | 5 | 27.1 | 29 | 1 | 29 | 22 | 29 | 17 | 10 | 138 | .266 | 531 | 308 | 19.4 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 05/24/09 | @ Lilly | 1.2 | 1 | 1 | 1 | 1 | 4 | 4.20 | |
| 05/27/09 | St. Michael | 3.2 | 2 | 1 | 1 | 6 | 3 | 1.91 | |
| 05/31/09 | Ebensburg | 7.0 | 7 | 5 | 5 | 3 | 5 | 5.00 | L |
| 06/07/09 | @ Bedford | 2.0 | 5 | 8 | 3 | 2 | 4 | 10.50 | L |
| 06/10/09 | Nanty Glo | 3.0 | 1 | 0 | 0 | 2 | 3 | 0.00 | W |
| 06/30/09 | Spangler | 7.0 | 6 | 5 | 4 | 3 | 9 | 4.00 | L |
| 07/03/09 | @ St. Michael | 3.0 | 7 | 9 | 8 | 0 | 1 | 18.67 |
Statistics powered by
|
http://www.digitalscout.com |