| Richland/Windber 56ers | Home | Record | Stats | Roster |
|---|
Tuesday, June 30, 2009 6:00 PM
League game at Tony Penna Field
Spangler 5, Richland/Windber 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Spangler | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 6 | 2 |
| Richland/Windber | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 5 | 1 |
| Spangler | AB | R | H | BI | Richland/Windber | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| A Baran, SS | 4 | 1 | 2 | 1 | Alex Paros, SS | 1 | 1 | 0 | 0 | |
| J Weakland, CF | 3 | 0 | 0 | 1 | Travis Gelles, CF | 4 | 0 | 1 | 0 | |
| Adam Whalen, P | 4 | 1 | 0 | 0 | Cameron Kaminsky, LF | 2 | 0 | 0 | 0 | |
| J Yuhas, 2B | 3 | 1 | 2 | 1 | John Bennett, 3B | 4 | 1 | 0 | 0 | |
| A Hancharik, 3B | 3 | 1 | 0 | 0 | Rick Pfeil, C | 1 | 0 | 1 | 0 | |
| B Gray, DH | 2 | 0 | 0 | 0 | Tyler Crawford, C | 3 | 1 | 2 | 2 | |
| V Gray, LF | 1 | 0 | 0 | 0 | Patrick Long, 1B | 4 | 1 | 1 | 0 | |
| A Penska, 1B | 3 | 0 | 2 | 2 | John Klinar, RF | 2 | 0 | 0 | 0 | |
| J Stiles, RF | 3 | 0 | 0 | 0 | David Barefoot, 2B | 2 | 0 | 0 | 1 | |
| Z Lano, C | 1 | 1 | 0 | 0 | Kris Brown, DH | 2 | 0 | 0 | 0 | |
| V Gray, LF | 0 | 0 | 0 | 0 | Eric Montag, P | 1 | 0 | 0 | 0 | |
| Totals | 27 | 5 | 6 | 5 | Eric Montag, P | 0 | 0 | 0 | 0 | |
| Totals | 26 | 4 | 5 | 3 |
E: J Yuhas, John Klinar, A Penska 2B: Travis Gelles, Tyler Crawford 2, A Baran 2, J Yuhas SB-ATT: A Hancharik (1-1), A Penska (1-1), Z Lano (1-1), J Yuhas (2-2), Patrick Long (1-1), Alex Paros (1-1)
| Spangler | IP | H | R | ER | BB | SO | BF | Richland/Windber | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Whalen (W) | 7.0 | 5 | 4 | 3 | 6 | 10 | 33 | Eric Montag (L) | 7.0 | 6 | 5 | 4 | 3 | 9 | 32 | |
| Totals | 7.0 | 5 | 4 | 3 | 6 | 10 | 33 | Totals | 7.0 | 6 | 5 | 4 | 3 | 9 | 32 |
HBP: Alex Paros (by Adam Whalen), Z Lano (by Eric Montag) WP: Eric Montag 2, Adam Whalen 2 Pitches-strikes: Eric Montag 130-79, Adam Whalen 124-69
Start: 6:00 PM; Game time: 1:48; Attendance: 86
Game officials: Capon, Bryja
Statistics powered by
|
http://www.digitalscout.com |