Richland/Windber 56ers Home | Record | Stats | Roster

Batting and Fielding Statistics
Rick Pfeil

Hit chart P C 1B 2B 3B SS LF CF RF
Hits 0 0 0 1 0 1 2 1 1
At-bats 0 0 1 3 3 3 2 2 3

Batting AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
Totals .207 14 29 4 6 1 0 0 3 7 .241 3 0 11 1 .281 0 0 0-0

Other PO A E FLD% PB SBA ATT THO% PK WP BK LOB
Totals 54 8 1 .984 2 20 21 4.8 0 0 0 9

Date Opponent AB R H 2B 3B HR RBI BB SO AVG OB% SLG
05/24/09 @ Lilly 1 0 0 0 0 0 0 0 0 .000 .000 .000
05/27/09 St. Michael 1 1 1 0 0 0 0 1 0 1.000 1.000 1.000
06/01/09 Claysburg 1 0 1 0 0 0 0 1 0 1.000 1.000 1.000
06/02/09 @ Somerset 2 0 0 0 0 0 0 0 1 .000 .000 .000
06/05/09 @ Westmont/Ferndale 3 0 0 0 0 0 0 0 3 .000 .000 .000
06/07/09 @ Bedford 1 0 0 0 0 0 0 1 0 .000 .500 .000
06/10/09 Nanty Glo 1 1 1 0 0 0 1 0 0 1.000 1.000 1.000
06/14/09 Cernic's/CVJ 2 0 0 0 0 0 1 0 0 .000 .000 .000
06/22/09 Lilly 3 0 0 0 0 0 0 0 1 .000 .000 .000
06/29/09 @ Claysburg 1 0 0 0 0 0 0 0 1 .000 .000 .000
06/30/09 Spangler 1 0 1 0 0 0 0 0 0 1.000 1.000 1.000
07/01/09 @ Serenko FH 3 0 1 1 0 0 1 0 0 .333 .333 .667
07/02/09 @ Stoystown 4 1 0 0 0 0 0 0 3 .000 .000 .000
07/03/09 @ St. Michael 5 1 1 0 0 0 0 0 2 .200 .200 .200


Statistics powered by
http://www.digitalscout.com