| Richland/Windber 56ers | Home | Record | Stats | Roster |
|---|
Sunday, June 7, 2009 2:22 PM
League game at Bedford, Pa
Bedford 14, Richland/Windber 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Richland/Windber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Bedford | 1 | 7 | 5 | 1 | 0 | 0 | X | 14 | 8 | 0 |
| Richland/Windber | AB | R | H | BI | Bedford | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Travis Gelles, CF-P | 3 | 0 | 0 | 0 | Rylan Schnably, SS | 2 | 2 | 0 | 0 | |
| Alex Paros, 2B | 1 | 0 | 0 | 0 | Jordan Mills, SS | 0 | 1 | 0 | 0 | |
| Brett Morganstern, SS-P | 3 | 0 | 0 | 0 | Jacob Stern, 2B | 3 | 1 | 1 | 1 | |
| Eric Montag, P-SS-CF | 2 | 0 | 1 | 0 | Shane Torbet, DH | 0 | 2 | 0 | 0 | |
| Cameron Kaminsky, LF | 2 | 0 | 1 | 0 | Joshua Grove, DH | 0 | 0 | 0 | 0 | |
| Chris Kriak, RF | 2 | 0 | 1 | 0 | Anthony Gardil, CF | 4 | 2 | 2 | 3 | |
| John Bennett, 3B | 2 | 0 | 0 | 0 | Matthew Snyder, 1B | 3 | 2 | 3 | 1 | |
| Rick Pfeil, C | 1 | 0 | 0 | 0 | Tyler Morral, 1B | 0 | 0 | 0 | 0 | |
| Patrick Long, 1B | 2 | 0 | 0 | 0 | Caleb Stickel, LF | 1 | 1 | 0 | 2 | |
| Totals | 18 | 0 | 3 | 0 | Seth Shaffer, C | 2 | 0 | 1 | 3 | |
| James Yocklovich, C | 1 | 0 | 0 | 0 | ||||||
| Judson Bussard, RF | 2 | 1 | 1 | 0 | ||||||
| Corey Wilt, 3B | 1 | 2 | 0 | 0 | ||||||
| Bradley Ewing, P | 0 | 0 | 0 | 0 | ||||||
| Byron Rose, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 19 | 14 | 8 | 10 |
E: Cameron Kaminsky, John Bennett 2B: Eric Montag, Seth Shaffer, Matthew Snyder SB-ATT: Shane Torbet (2-2), Matthew Snyder (1-1)
| Richland/Windber | IP | H | R | ER | BB | SO | BF | Bedford | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Montag (L) | 2.0 | 5 | 8 | 3 | 2 | 4 | 17 | Bradley Ewing (W) | 4.0 | 3 | 0 | 0 | 1 | 2 | 17 | |
| Brett Morganstern | 1.0 | 3 | 5 | 5 | 4 | 1 | 10 | Byron Rose | 1.0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| Travis Gelles | 1.0 | 0 | 1 | 1 | 4 | 1 | 7 | Totals | 5.0 | 3 | 0 | 0 | 2 | 3 | 21 | |
| Totals | 4.0 | 8 | 14 | 9 | 10 | 6 | 34 |
HBP: Corey Wilt (by Eric Montag), Shane Torbet (by Eric Montag), Caleb Stickel (by Eric Montag), Alex Paros (by Bradley Ewing) WP: Eric Montag 3, Brett Morganstern 3, Travis Gelles 2 PB: Rick Pfeil Pitches-strikes: Bradley Ewing 49-32, Eric Montag 70-42, Brett Morganstern 43-18, Travis Gelles 32-12, Byron Rose 14-8
Start: 2:22 PM; Game time: 2:20; Attendance: 148
Game officials: Drosz, Zimmerman
Statistics powered by
|
http://www.digitalscout.com |