| Richland/Windber 56ers | Home | Record | Stats | Roster |
|---|
Batting and Fielding Statistics
Brett Morganstern
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 1 |
| At-bats | 1 | 0 | 2 | 1 | 4 | 6 | 7 | 6 | 4 |
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .333 | 14 | 39 | 9 | 13 | 3 | 2 | 0 | 11 | 20 | .513 | 5 | 1 | 7 | 1 | .413 | 1 | 0 | 3-3 |
| Other | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 16 | 21 | 8 | .822 | 0 | 0 | 0 | 0.0 | 0 | 6 | 0 | 2 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/24/09 | @ Lilly | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | .667 | .750 | 2.000 |
| 05/27/09 | St. Michael | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .500 | .500 | .750 |
| 05/29/09 | Patton | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 |
| 05/31/09 | Ebensburg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 06/01/09 | Claysburg | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 06/02/09 | @ Somerset | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 06/05/09 | @ Westmont/Ferndale | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| 06/07/09 | @ Bedford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 06/08/09 | Serenko FH | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .500 | .500 | 1.000 |
| 06/10/09 | Nanty Glo | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 06/19/09 | @ Meyersdale | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 07/01/09 | @ Serenko FH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 07/02/09 | @ Stoystown | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .750 | 1.000 |
| 07/03/09 | @ St. Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Pitching Statistics
Brett Morganstern
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 2 |
| At-bats | 2 | 0 | 1 | 2 | 0 | 3 | 7 | 8 | 2 |
| Pitching | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 1 | 0 | 22.40 | 5 | 1 | 5.0 | 17 | 1 | 21 | 16 | 7 | 8 | 0 | 43 | .515 | 145 | 82 | 29.0 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 05/29/09 | Patton | 1.1 | 8 | 12 | 7 | 2 | 2 | 36.75 | L |
| 06/02/09 | @ Somerset | 1.0 | 3 | 2 | 2 | 2 | 2 | 14.00 | |
| 06/05/09 | @ Westmont/Ferndale | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 06/07/09 | @ Bedford | 1.0 | 3 | 5 | 5 | 4 | 1 | 35.00 | |
| 07/02/09 | @ Stoystown | 1.0 | 3 | 2 | 2 | 0 | 2 | 14.00 |
Statistics powered by
|
http://www.digitalscout.com |