| Richland Post 849 56ers | Home | Record | Stats | Roster |
|---|
Batting and Fielding Statistics
DJ Owens
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| At-bats | 2 | 1 | 1 | 4 | 3 | 4 | 1 | 4 | 3 |
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .179 | 17 | 39 | 5 | 7 | 2 | 0 | 0 | 3 | 9 | .231 | 2 | 1 | 17 | 1 | .238 | 0 | 0 | 0-0 |
| Other | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 12 | 6 | 9 | .667 | 1 | 6 | 6 | 0.0 | 0 | 4 | 2 | 11 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/22/11 | Meyersdale | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 05/29/11 | @ Stoystown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/05/11 | @ Cernic's CVJ | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| 06/05/11 | @ Cernic's CVJ | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .667 | .750 | .667 |
| 06/06/11 | Nanty Glo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/12/11 | @ St. Michael | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 06/12/11 | @ St. Michael | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 06/13/11 | Westmont/Ferndale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/15/11 | @ Meyersdale | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 06/16/11 | @ Bedford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 06/19/11 | @ Nanty Glo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 06/20/11 | @ Ebensburg | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 06/22/11 | Stoystown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 06/24/11 | @ Patton | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .250 | .250 | .500 |
| 06/26/11 | Claysburg | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 06/30/11 | Ebensburg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 07/03/11 | Bedford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
Pitching Statistics
DJ Owens
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 7 | 3 |
| At-bats | 5 | 1 | 3 | 5 | 11 | 8 | 9 | 13 | 5 |
| Pitching | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 3 | 0 | 7.20 | 7 | 2 | 11.2 | 23 | 0 | 21 | 12 | 3 | 6 | 1 | 72 | .359 | 167 | 110 | 14.3 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 06/06/11 | Nanty Glo | 1.0 | 0 | 1 | 0 | 1 | 1 | 0.00 | |
| 06/13/11 | Westmont/Ferndale | 1.0 | 2 | 1 | 0 | 1 | 0 | 0.00 | W |
| 06/15/11 | @ Meyersdale | 0.2 | 7 | 6 | 6 | 0 | 0 | 63.00 | L |
| 06/22/11 | Stoystown | 2.1 | 7 | 7 | 5 | 1 | 1 | 15.00 | L |
| 06/26/11 | Claysburg | 0.2 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| 06/30/11 | Ebensburg | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 07/03/11 | Bedford | 5.0 | 7 | 6 | 1 | 1 | 1 | 1.40 | L |
Statistics powered by
|
http://www.digitalscout.com |